<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.fortune-auto.net/apps/blog/"/>
		<title><![CDATA[Fortune Auto North America ]]></title>
		<description>Fortune Auto USA's Official Blog! </description>
		<link>http://www.fortune-auto.net/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>New product release - 510 Series Generation 3</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/12099627</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="3"&gt;Press Release:&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Ever wanted suspension that performed and rode like a $3000-$6000 high end European system for a fraction of the cost? Well here is your solution. Featuring a new "Ultra" Double Digressive piston with revised shim stacks, this "Ultra" Digressive piston allows for gobs of low speed rebound force that helps with driver inputs such as dive, pitch and roll.&lt;/b&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Furthermore, the rebound force greatly tapers off to provide the driver with a supple and compliant ride while maintaining superior mechanical grip over rough surfaces. After countless hours on the shock dyno and testing on the track, we are proud to offer these high performance coilovers for immediate sale for the price of $1499!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/510%20series%20version%203.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/510%20version%203.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/510%20pro/510%20series%20gen2.png"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/510%20pro/510%20series%20gen2a.png"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 03 Feb 2012 02:00:00 +0000</pubDate>
				<guid>http://www.fortune-auto.net/apps/blog/show/12099627</guid>
			</item>
			<item>
				<title>High Res photos of our Unlimited Time Attack Evo (featured in this month's issue of Dsport Magazine)</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/11810122</link>
				<description>&lt;p&gt;Huge thanks to &lt;a target="_blank" href="http://faizrahman.com/"&gt;Faiz Rahman&lt;/a&gt; for this great shoot of the Fortune Auto Unlimited Evo. We would also like to thank Whit Staples for his amazing driving talent and car! Lastly big thanks to the crew at &lt;a target="_blank" href="http://www.amstuning.com"&gt;Atlantic Motorsports&lt;/a&gt;!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Here are the high res photos!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Click here for high resolution desktop quality images - &lt;a target="_blank" href="http://www.flickr.com/photos/ballinfizzle/sets/72157628222030785/with/6431782645/"&gt;Faiz Rahman Photographer Flickr&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7167/6431785727_d913583126_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm7.staticflickr.com/6057/6431776657_121164fd94_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7030/6431773975_52e5e6dd44_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7027/6431772495_98fcfc4a21_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7032/6431769571_355886f32d_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7029/6431765277_eb7f7a0e06_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7019/6431762599_9ee5a8e234_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7010/6431759565_85c1cd9275_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm7.staticflickr.com/6054/6431750133_8204be0047_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm7.staticflickr.com/6042/6431747603_e56b69d5cb_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm8.staticflickr.com/7153/6431780025_87e64dac55_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;img src="http://farm7.staticflickr.com/6213/6431782645_752a64e8c7_z.jpg"/&gt;&lt;/p&gt;&lt;p style="text-align: center;" align="center"&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 22 Jan 2012 03:30:00 +0000</pubDate>
				<guid>http://www.fortune-auto.net/apps/blog/show/11810122</guid>
			</item>
			<item>
				<title>Sneak Peek of the new &amp;quot;Ultra&amp;quot; Double Digressive Piston that will be standard on our Gen 2 - 510 Series coilovers!</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/11483656</link>
				<description>&lt;p&gt;&lt;b&gt;First blog post of the New Year!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Hope Everyone is enjoying it. We have an exciting announcement!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Here is a sneak peek of the new 510 series that will be available shortly! Ever wanted suspension that performed and rode like a $3000-$6000 high end European system for a fraction of the cost? Well here is your solution. Featuring a new "Ultra" Double Digressive piston with revised shim stacks, this "Ultra" Digressive piston allows for gobs of low speed rebound force that helps with driver inputs such as dive, pitch and roll. &lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Furthermore, the rebound force greatly tapers off to provide the driver with a supple and compliant ride while maintaining superior mechanical grip over rough surfaces. After countless hours on the shock dyno and testing on the track, we are proud to offer these high performance coilovers mid-February for $1499!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font color="#ffff00"&gt;Comparison graph of the "old" vs "new" 510 Series shocks.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/510%20pro/510%20series%20gen2a.png"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;font color="#ffff00"&gt;&lt;b&gt;510 Series Generation 2 Sweep Dyno Graph&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/510%20pro/510%20series%20gen2.png"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 08 Jan 2012 03:00:00 +0000</pubDate>
				<guid>http://www.fortune-auto.net/apps/blog/show/11483656</guid>
			</item>
			<item>
				<title>Our Time Attack Driver Todd Reid: Interviewed by Moto IQ</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/11301681</link>
				<description>&lt;p&gt;&lt;b&gt;Great interview by MotoIQ of Todd Reid Driver of our Street tire AWD and Unlimited FWD Time Attack cars!&amp;#160;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Please click the &lt;a target="_blank" href="http://recordings.talkshoe.com/TC-112511/TS-572349.mp3"&gt;link below!&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://recordings.talkshoe.com/TC-112511/TS-572349.mp3"&gt;&lt;img src="http://www.fortune-auto.net/motoiq.png"/&gt;&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 30 Dec 2011 05:40:00 +0000</pubDate>
				<guid>http://www.fortune-auto.net/apps/blog/show/11301681</guid>
			</item>
			<item>
				<title>January 2012 DSPORT Magazine Feature Coverage!</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/10588915</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="2"&gt;This feature has been a long time in the making. The car was actually photographed last year! DSPORT was basically looking for a good time to release it and Richard Fong of DSPORT thought the PRI issue would be a good issue.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="2"&gt;If you have seen any of our magazine ads you will see the Fortune Modified Time Attack Evo on them. The action shot that of the car was actually taken at the Redline Time Attack Event at Sebring last year. The very talented Faiz Rahman of www.FaizRahmanPhotography.com took the picture and subsequently shot the car for DSPORT magazine.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="2"&gt;Article is a very good read and shows how Whit Staples progressed the car and himself over the years.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="2"&gt;As with most articles there are a few inaccuracies but this one seemed to be pretty accurate. Only thing we caught was that it stated the car was running Titan Double Way coilovers. In fact the car was running off the shelf 500 series coilovers. Yup that's right plain Jane 500 series shocks! You may ask why would we do that on a car that is so capable. We basically wanted to prove how good a 500 series shock actually is, and with multiple podiums and wins and I think we suceeded in how awesome the 500 series line of shocks are.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="2"&gt;Next year will be running a new 2 way shock on the car that we have been working on.&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Big thanks to Atlantic Motorsports for making this car happen!&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;font size="2"&gt;Well enough rambling and enjoy the article!&lt;/font&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="3" color="#ffff00"&gt;Here is the video of a behind the scenes look of the photoshoot!&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://vimeo.com/19104640"&gt;http://vimeo.com/19104640&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/fortune auto dsport 2012.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/fortune auto dsport 2012a.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/fortune auto dsport 2012aa.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/fortune auto dsport 2012c.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/fortune auto dsport 2012d.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/fortune auto dsport 2012e.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 28 Nov 2011 00:30:00 +0000</pubDate>
				<guid>http://www.fortune-auto.net/apps/blog/show/10588915</guid>
			</item>
			<item>
				<title>Shock Tech: Understanding Shock Dyno's -  Suspension Performance &amp;amp; Consistency</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/10433172</link>
				<description>&lt;p&gt;Hello all! Decided to make a tech article about shocks and shock dynoes. Also wanted to show case some of our shocks&lt;/p&gt;&lt;p&gt;and how they compare to the competition:&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Shock Dynos: &lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;There is tons and tons of mis-information on the Internet and forums in regards to shock dynos.&lt;/p&gt;&lt;p&gt;First we must understand that a shock dyno is not the end all be all of ride quality and performance.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;A Shock dyno is only a tool to help determine how good a shock is in theory. Real world testing is also necessary in helping dial in how a shock rides and performs.&lt;/p&gt;&lt;p&gt;Shock dynoes primarily aid in determining hysteresis &amp;amp; cavitation. We also use a shock dyno for shock matching, durability tests and confirming damper adjustments.&lt;/p&gt;&lt;p&gt;At Fortune Auto North America we use a shock dyno in day to day operations for all of these tests. This helps us offer the end user a consistent and well tested product.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Many manufacturers shy away from displaying shock dynoes because they (a) do not have one or (b) are trying to hide their shocks characteristics. When we build all of our shocks we use a CVP graph to confirm if the shock was built properly. At Fortune Auto you can request a shock dyno when purchasing your shocks for an additional $100. We supply you with a PVP sweep graph. We normally do not provide this service free of charge because it takes about 45 minutes per shock to conduct a PVP sweep graph.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;CVP shock dyno plot. &lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;This plot helps a shock builder or manufacturer determine if a newly assembled shock is performing within its defined parameters.&lt;/p&gt;&lt;p&gt;Its also helps determine if there is excess cavitation (usually due to lack of nitrogen pressure) and more importantly hysteresis.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Hysteresis is shown by the separation of the 2 lines in the graph. Hysteresis is due to seal drag.&lt;/p&gt;&lt;p&gt;Generally a shock with extremely low seal drag (a good thing for performance) has a lower life span and will need to be rebuilt more often.&lt;/p&gt;&lt;p&gt;A shock with high seal drag (think oem strut) can go longer with out rebuilds. Its important to find a balance between the two.&lt;/p&gt;&lt;p&gt;A shock exhibiting a good balance between low hysteresis &amp;amp; seal drag does not need to be rebuild every few months or year.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The graph below is of a Fortune 500 series shock. The minimal gap between the 2 lines shows fairly low hysteresis. This test was conducted at 250 degrees..max heat that would be seen on a race or drift car.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/fortune%20auto%20shock%20at%20250%20degrees%20cvp.jpg"/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The graph below is of a competitors shock that is similarly priced to ours.&lt;/p&gt;&lt;p&gt;This really exhibits poor shock operation and is unacceptable in terms of hysteresis. Its actually worse then a oem shock. This shock was also tested at 250 degrees.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/Comp%20shock%20@%20250.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;PVP shock dyno plot:&amp;#160; &lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;At Fortune Auto we like to use the PVP plot in determining the ride quality and ride performance of a shock.&lt;/p&gt;&lt;p&gt;It also helps determine how linear or digressive a shock is.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Below is a graph of a 500 series shock. The graph is separated into 4 quadrants. The top of the graph displays compression force and the bottom the graph displays rebound force.&lt;/p&gt;&lt;p&gt;The left side of the graph represents low speed speed and the right side represents high shaft speed. A common misconception of Low Speed and High Speed is that it is referring to the speed of the car.&lt;/p&gt;&lt;p&gt;Low speed represents driver inputs such as roll, pitch, squat and dive. High speed represents bumps, pot holes, rumble strips etc.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/compression%20rebound%20illustartion.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/SCN_0018.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/high%20speed.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;High speed usually will give you and idea how comfortable a shock is and low speed force helps give driver confidence. A linear shock has very little low speed force will not handle roll, pitch, squat and dive situations as good as a digressive shock that has much more lower speed force.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Generally everything over 2-3 inches per second is considered low speed and anything over 2-3 inches per second is considered high speed.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The graph below is of a linear shock. Again this shock is a competitors and very popular in the 240sx community.&lt;/p&gt;&lt;p&gt;As you can see there is very little low speed force.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/Comp%20shock%20low%20speed.jpg"/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The graph below is of a 500 series shock. As you can see the graph has a knee in it. The shock exhibits much lower force...again more control in roll and dive/squat situations.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/Fortune%20Auto%20Digressive%20Valving.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Fortune Auto Shock dyno graphs: &lt;/b&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;All Fortune Auto shocks have the same valving from our 500 series to our dreadnnoughts. &lt;/p&gt;&lt;p&gt;Below is a sweep PVP graph of one of our shocks from full soft to full hard. You can notice nice consistent damping changes. Many lesser shocks make little to know damping changes when the knob is turned.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/Street%20Valving%20-%20Fortune%20Auto%20Shock.jpg"/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Below is a sweep PVP graph of a race shock that a customer requested to build for their time attack car.&lt;/p&gt;&lt;p&gt;As you can see the shock forces are higher so they can cope with higher spring rates. In this case 15k and 12k.&lt;/p&gt;&lt;p&gt;Many entry level shock manufacturers use the one size fits all mentality. This results in a improper ride and even worse performance.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/race%20valving%20fortune%20auto%20shock.jpg"/&gt;&lt;br type="_moz"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Consistency and Repeatability:&lt;/b&gt;&lt;/p&gt;&lt;p&gt;It is important that a shock is tested, tested and then tested some more.&lt;/p&gt;&lt;p&gt;When we dyno a shock we dyno all of them at 90 degrees. This makes all of our tests consistent for comparison sakes.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;However race/drift conditions can actually get a shock extremely hot. We have seen temps as high as 220 degrees on our race cars after 40 minute wheel to wheel races.&lt;/p&gt;&lt;p&gt;Usually a shocks characterises will drastically change when it sees high temps. This is due to small piston sizes, low quality shim stacks and non synthetic shock oils that cavitate-.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We are proud to announce that our shocks are extremely temperature resistant.&lt;/p&gt;&lt;p&gt;The graph below shows our shocks running through some extreme temperatures.&lt;/p&gt;&lt;p&gt;The graph shows how resilient our shocks are to massive temp changes.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fortune-auto.net/Shock%20Dyno%20Tech/SCN_0017-3.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Considering that it takes 160 degrees to fry an egg it is pretty impressive that our shocks perform virtually the same at 90 degrees to 350 degrees.&lt;/p&gt;&lt;p&gt;This is accomplished by running oversizes shock bodies (that hold more shock oil), high quality shims and synthetic oil.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Hope everyone enjoyed this little tech article. Hit us up if you have any other questions!&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 21 Nov 2011 01:50:00 +0000</pubDate>
				<guid>http://www.fortune-auto.net/apps/blog/show/10433172</guid>
			</item>
			<item>
				<title>Fortune Auto North America Facility Tour! Part 1</title>
				<author><name>fortune-coilovers</name></author>
				<link>http://www.fortune-auto.net/apps/blog/show/10318107</link>
